| State | Year | 99281 | 99282 | 99283 | 99284 | 99285 | 99291 |
| National | 2006 | 0.43% | 3.13% | 21.52% | 28.12% | 42.13% | 4.67% |
| National | 2005 | 0.51% | 3.72% | 23.11% | 28.45% | 40.10% | 4.11% |
| National | 2004 | 0.62% | 4.39% | 24.27% | 28.99% | 38.36% | 3.37% |
| National | 2003 | - | - | - | - | - | - |
| National | 2002 | 0.89% | 5.85% | 26.56% | 31.06% | 33.03% | 2.22% |
Helpful Coding Links
Emergency Physician Coding & Documentation Workshop

In this one day course we will cover every element of coding and documentation for emergency physician services. Find out more...